Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 179.200 177.675 178.150 - 0.025
Aug 177.225 175.875 176.450 0.325
Oct 180.350 179.050 179.600 0.250
Dec 184.550 183.300 183.850 0.275
Feb 188.025 186.925 187.350 0.275
Apr 190.000 189.075 189.525 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.625 97.000 97.475 -0.850
Jul 101.300 100.325 100.800 - 0.125
Aug 100.150 99.375 99.900
Oct 84.650 83.900 84.400 0.100
Dec 77.000 76.425 76.875 0.100
Feb 81.125 80.600 80.825 -0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.975 242.425 243.275
Aug 256.725 254.975 255.950 0.275
Sep 257.725 256.100 256.975 0.350
Oct 258.375 256.775 257.750 0.500
Nov 257.725 256.350 257.300 0.625
Jan 255.000 253.825 254.475 0.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 98.625 97.000 97.475 -0.850
Jul 101.300 100.325 100.800 - 0.125
Aug 100.150 99.375 99.900
Oct 84.650 83.900 84.400 0.100
Dec 77.000 76.425 76.875 0.100
Feb 81.125 80.600 80.825 -0.100
Jun 98.625 97.000 97.475 -0.850
Jul 101.300 100.325 100.800 - 0.125
Aug 100.150 99.375 99.900
Oct 84.650 83.900 84.400 0.100
Dec 77.000 76.425 76.875 0.100
Feb 81.125 80.600 80.825 -0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.76 18.69 18.73 0.01
Jun 20.77 20.35 20.54 -0.32
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN