Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 440'0 440'0 441'4 437'2 437'2 -2'6 9:04A Apr 29
CORN  Jul 24 @C4N 450'0 450'0 451'2 447'4 447'4 -2'4 9:04A Apr 29
CORN  Sep 24 @C4U 459'0 459'0 460'2 457'0 457'0 -2'0 9:04A Apr 29
CORN  Dec 24 @C4Z 473'4 473'2 474'4 471'2 471'4 -2'0 9:04A Apr 29
CORN  Mar 25 @C5H 486'6 486'0 487'4 484'6 484'6 -2'0 9:03A Apr 29
SOYBEANS  May 24 @S4K 1159'4 1158'4 1171'4 1158'0 1163'6 4'2 9:04A Apr 29
SOYBEANS  Jul 24 @S4N 1177'2 1176'0 1189'4 1175'6 1181'6 4'4 9:04A Apr 29
SOYBEANS  Aug 24 @S4Q 1180'6 1179'4 1192'0 1179'0 1185'0 4'2 9:04A Apr 29
OATS  May 24 @O4K 373'6 377'0 387'6 377'0 383'2 9'4 9:04A Apr 29
OATS  Jul 24 @O4N 358'6 359'0 369'0 359'0 365'6 7'0 9:04A Apr 29
OATS  Sep 24 @O4U 357'4 357'2 357'4 357'2 357'4 0'0 12:09A Apr 29
HARD RED WINTER WHEA...  May 24 @KW4K 646'2 642'6 656'2 642'6 646'2 0'0 9:04A Apr 29
HARD RED WINTER WHEA...  Jul 24 @KW4N 654'2 650'6 664'0 650'0 652'0 -2'2 9:04A Apr 29
HARD RED WINTER WHEA...  Sep 24 @KW4U 666'2 662'4 675'2 662'0 664'4 -1'6 9:04A Apr 29
CORN  May 24 @C4K 440'0 440'0 441'4 437'2 437'2 -2'6 9:04A Apr 29
CORN  Jul 24 @C4N 450'0 450'0 451'2 447'4 447'4 -2'4 9:04A Apr 29
CORN  Sep 24 @C4U 459'0 459'0 460'2 457'0 457'0 -2'0 9:04A Apr 29
HARD RED SPRING WHEA...  May 24 @MW4K 697'2 689'4 703'0 684'2 700'0 2'6 9:04A Apr 29
HARD RED SPRING WHEA...  Jul 24 @MW4N 703'4 702'6 708'6 690'4 705'4 2'0 9:04A Apr 29
HARD RED SPRING WHEA...  Sep 24 @MW4U 710'0 700'0 714'2 697'0 711'0 1'0 9:04A Apr 29
SOYBEANS  May 24 @S4K 1159'4 1158'4 1171'4 1158'0 1163'6 4'2 9:04A Apr 29
SOYBEANS  Jul 24 @S4N 1177'2 1176'0 1189'4 1175'6 1181'6 4'4 9:04A Apr 29
SOYBEANS  Aug 24 @S4Q 1180'6 1179'4 1192'0 1179'0 1185'0 4'2 9:04A Apr 29
OATS  May 24 @O4K 373'6 377'0 387'6 377'0 383'2 9'4 9:04A Apr 29
OATS  Jul 24 @O4N 358'6 359'0 369'0 359'0 365'6 7'0 9:04A Apr 29
OATS  Sep 24 @O4U 357'4 357'2 357'4 357'2 357'4 0'0 12:09A Apr 29
HARD RED WINTER WHEA...  May 24 @KW4K 646'2 642'6 656'2 642'6 646'2 0'0 9:04A Apr 29
HARD RED WINTER WHEA...  Jul 24 @KW4N 654'2 650'6 664'0 650'0 652'0 -2'2 9:04A Apr 29
HARD RED WINTER WHEA...  Sep 24 @KW4U 666'2 662'4 675'2 662'0 664'4 -1'6 9:04A Apr 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'2
Change:  -2'6
Bid:  437'2
Ask:  437'4
Today's High:  441'4
Today's Low:  437'2
Volume:  165,048
Open:  440'0
Settle:  440'0
Prev:  440'0
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
9:04:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Got Off to a Good Start in the Midwest
Editorial Staff – 
Posted at Monday, April 29, 2024 8:40AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN