Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1213'4  1214'0  1216'6  1213'0  1215'4  2'0  1213'4  12:28A May 16
SOYBEANS  Aug 24 @S4Q  1216'2  1215'4  1219'2  1215'4  1218'0  1'6  1216'2  12:16A May 16
SOYBEANS  Sep 24 @S4U  1202'6  1203'4  1205'6  1201'6  1204'4  1'6  1202'6  12:22A May 16
SOYBEANS  Nov 24 @S4X  1201'0  1200'4  1204'2  1199'6  1203'0  2'0  1201'0  12:27A May 16
SOYBEANS  Jan 25 @S5F  1212'2  1212'0  1215'0  1211'0  1213'6  1'4  1212'2  12:16A May 16
SOYBEANS  Mar 25 @S5H  1210'4  1210'2  1213'0  1209'2  1211'4  1'0  1210'4  12:12A May 16
SOYBEANS  May 25 @S5K  1213'4  1213'2  1215'6  1212'4  1215'2  1'6  1213'4  11:29P May 15
SOYBEANS  Jul 25 @S5N  1219'6  1218'6  1221'6  1218'6  1221'2  1'4  1219'6  11:29P May 15
SOYBEANS  Aug 25 @S5Q  1213'6        1218'0  0'0  1213'6  1:15P May 15
SOYBEANS  Sep 25 @S5U  1193'6        1201'4  0'0  1193'6  1:15P May 15
SOYBEANS  Nov 25 @S5X  1186'4  1185'0  1188'2  1185'0  1186'6  0'2  1186'4  11:21P May 15
SOYBEANS  Jan 26 @S6F  1194'6        1196'4  0'0  1194'6  1:15P May 15
SOYBEANS  Mar 26 @S6H  1193'6        1140'0  0'0  1193'6  1:15P May 15
SOYBEANS  May 26 @S6K  1196'2        1140'4  0'0  1196'2  1:15P May 15
SOYBEANS  Jul 26 @S6N  1202'4        1215'0  0'0  1202'4  1:15P May 15
SOYBEANS  Aug 26 @S6Q  1196'4          0'0  1196'4  1:15P May 15
SOYBEANS  Sep 26 @S6U  1175'2        1175'0  0'0  1175'2  1:15P May 15
SOYBEANS  Nov 26 @S6X  1165'2        1164'0  0'0  1165'2  1:15P May 15
SOYBEANS  Jul 27 @S7N  1165'0          0'0  1165'0  1:15P May 15
SOYBEANS  Nov 27 @S7X  1128'6        1132'0  0'0  1128'6  1:15P May 15
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1161'0          -1'0  1160'0s  2:17P May 15
NATIONAL SOY... Jun 24 @IS4M  1166'0          -1'0  1165'0s  2:17P May 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1215'4
Change:  2'0
Bid:  1215'2
Ask:  1215'4
Today's High:  1216'6
Today's Low:  1213'0
Volume:  124,938
Open:  1214'0
Settle:  1213'4
Prev:  1213'4
Contract High: 
Contract Low: 
Updated:  May-16-2024
12:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN