Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 24 @C4N  462'4  462'2  465'2  456'0  457'2  -5'4  457'0s  1:19P May 16
CORN  Sep 24 @C4U  473'2  473'0  476'0  466'4  468'0  -5'4  467'6s  1:19P May 16
CORN  Dec 24 @C4Z  487'0  486'4  489'4  480'4  482'0  -5'2  481'6s  1:19P May 16
CORN  Mar 25 @C5H  499'2  499'0  501'4  493'4  495'0  -4'4  494'6s  1:19P May 16
CORN  May 25 @C5K  506'6  506'6  508'6  501'2  502'6  -4'2  502'4s  1:18P May 16
CORN  Jul 25 @C5N  512'2  511'6  514'2  507'0  507'6  -4'2  508'0s  1:19P May 16
CORN  Sep 25 @C5U  492'6  492'6  494'0  488'4  488'6  -3'4  489'2s  1:19P May 16
CORN  Dec 25 @C5Z  494'6  494'2  495'6  490'2  491'2  -4'0  490'6s  1:19P May 16
CORN  Mar 26 @C6H  504'4  504'4  505'2  500'4  500'4  -3'6  500'6s  1:15P May 16
CORN  May 26 @C6K  510'6  506'6  506'6  506'6  506'6  -3'6  507'0s  1:15P May 16
CORN  Jul 26 @C6N  515'2  515'4  515'4  515'4  515'4  -3'4  511'6s  1:15P May 16
CORN  Sep 26 @C6U  485'4        485'0  -3'4  482'0s  1:15P May 16
CORN  Dec 26 @C6Z  485'0  484'4  485'6  480'2  481'6  -3'4  481'4s  1:15P May 16
CORN  Jul 27 @C7N  496'6        493'0  -3'4  493'2s  1:15P May 16
CORN  Dec 27 @C7Z  479'2  478'6  478'6  478'6  478'6  -3'4  475'6s  1:15P May 16
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  449'0          -6'0  443'0s  2:15P May 16
NATIONAL COR... Jun 24 @IC4M  454'0          -6'0  448'0s  2:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4N)
Exchange:  CBOT
Last Trade:  457'2
Change:  -5'4
Bid:  457'0
Ask:  457'0
Today's High:  465'2
Today's Low:  456'0
Volume:  188,969
Open:  462'2
Settle:  457'0s
Prev:  462'4
Contract High: 
Contract Low: 
Updated:  May-16-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@C4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN